Development – EV Charging, Solar & Battery Products and Solutions – Charge Ninja
Home / Solar Panel / 450~620W Trina Solar Panel N-type i-TOPCon Bifacial Dual Glass Module
Discover the 450~620W Trina Solar Panel N-type i-TOPCon Bifacial Dual Glass Module, featuring cutting-edge technology for higher efficiency, reliability, and energy yield.
Features
ELECTRICAL DATA (STC& NOCT) | ||||||||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Peak Power Watts-Pmax (Wp)* | 590 | 450 | 595 | 454 | 600 | 459 | 605 | 462 | 610 | 466 | 615 | 470 | 620 | 474 |
Power Tolerance-Pmax (W) | 0~+5 | |||||||||||||
Maximum Power Voltage-Vmpp(V) | 39.7 | 37.4 | 40 | 37.6 | 40.3 | 37.9 | 40.5 | 38.1 | 40.8 | 38.3 | 41.1 | 38.6 | 41.4 | 38.8 |
Maximum Power Current-Impp(A) | 14.86 | 12.05 | 14.89 | 12.07 | 14.91 | 12.11 | 14.94 | 12.13 | 14.96 | 12.16 | 14.98 | 12.19 | 14.99 | 12.2 |
Open Circuit Voltage-Voc(V) | 47.8 | 45.4 | 48.1 | 45.7 | 48.4 | 46 | 48.7 | 46.2 | 49 | 46.5 | 49.3 | 46.8 | 49.6 | 47.1 |
Short Circuit Current-lsc (A) | 15.72 | 12.67 | 15.76 | 12.69 | 15.8 | 12.73 | 15.83 | 12.75 | 15.86 | 12.78 | 15.89 | 12.8 | 15.91 | 12.82 |
Module Efficiency(%) | 21.8 | 22 | 22.2 | 22.4 | 22.6 | 22.8 | 23 | |||||||
STC: Irrdiance 1000W/m2, Cell Temperature 25ºC, Air Mass AM1.5. NOCT: Irradiance at 800W/m2, Ambient Temperature 20°C. Wind Speed 1m/s. *Measuring tolerance: ±3%. |
||||||||||||||
MECHANICAL DATA | ||||||||||||||
Solar Cells | N-type Monocrystalline | |||||||||||||
No. of cells | 132 cells | |||||||||||||
Module Dimensions | 2382×1134×30 mm (93.78×44.65×1.18 inches) | |||||||||||||
Weight | 33.7kg (74.3 Ib) | |||||||||||||
Front Glass | 2.0 mm (0.08 inches), High Transmission, AR Coated Heat Strengthened Glass | |||||||||||||
Encapsulant material | POE/EVA | |||||||||||||
Back Glass | 2.0 mm (0.08 inches), Heat Strengthened Glass (White Grid Glass) | |||||||||||||
Frame | 30mm(1.18 inches) Anodized Aluminium Alloy | |||||||||||||
J-Box | IP68 rated | |||||||||||||
Cables | Photovoltaic Technology Cable 4.0mm² (0.006 inches²) | |||||||||||||
Portrait: 350/280 mm(13.78/11.02 inches) | ||||||||||||||
Length can be customized | ||||||||||||||
Connector | MC4 EV02 / TS4 PLUS / TS4* | |||||||||||||
*Please refer to regional datasheet for specifed connector. |
trina-topcon-620w-Datasheet_210R_NEG19RC.20_EN_2024A_web.pdf
Download File475–505W-Datasheet_Vertex-S_NEG18R.28_EN_2024_A_web_0.pdf
Download File425-450W-Datasheet_Vertex-S_NEG9R.28_EN_2023_D_web_0.pdf
Download File