Development – EV Charging, Solar & Battery Products and Solutions – Charge Ninja
Home / Solar Panel / 560~665W Trina PERC Solar Panel Bifacial Dual Glass Monocrystalline Module
Experience high power and reliability with the 560~665W Trina PERC bifacial dual glass monocrystalline module, designed for optimal efficiency and durability in any environment.
Features
ELECTRICAL DATA (STC) | |||||
Peak Power Watts-Pmax (Wp)* | 645 | 650 | 655 | 660 | 665 |
Power Tolerance-Pmax (W) | 0~+5 | ||||
Maximum Power Voltage-Vmpp(V) | 37.5 | 37.7 | 37.9 | 38.1 | 38.3 |
Maximum Power Current-Impp(A) | 17.23 | 17.27 | 17.31 | 17.35 | 17.39 |
Open Circuit Voltage-Voc(V) | 45.3 | 45.5 | 45.7 | 45.9 | 46.1 |
Short Circuit Current-lsc (A) | 18.31 | 18.35 | 18.4 | 18.45 | 18.5 |
Module Efficiency(%) | 20.8 | 20.9 | 21.1 | 21.2 | 21.4 |
STC: Irrdiance 1000W/m2, Cell Temperature 25℃, Air Mass AM1.5. *Measuring tolerance: ±3% | |||||
MECHANICAL DATA | |||||
Solar Cells | Monocrystalline | ||||
No. of cells | 132 cells | ||||
Module Dimensions | 2384×1303×33 mm (93.86 ×51.30×1.30 inches) | ||||
Weight | 38.3 kg (84.4 Ib) | ||||
Front Glass | 2.0 mm (0.08 inches), High Transmission, AR Coated Heat Strengthened Glass | ||||
Encapsulant Material | POE/EVA | ||||
Back Glass | 2.0 mm (0.08 inches), Heat Strengthened Glass (White Grid Glass) | ||||
Frame | 33mm(1.30 inches) Anodized Aluminium Alloy | ||||
J-Box | IP 68 rated | ||||
Cables | Photovoltaic Technology Cable 4.0mm? (0.006 inches2), | ||||
Portrait: 350/280 mm(13.78/11.02 inches) | |||||
Length can be customized | |||||
Connector | MC4 EV02 / TS4* | ||||
*Please refer to regional datasheet for specifed connector. |
645-665W-Datasheet_Vertex_DEG21C.20_EN_2022_A_0.pdf
Download File560-580W-Datasheet_Vertex_DEG19RC.20_EN_2023_B.pdf
Download File