Development – EV Charging, Solar & Battery Products and Solutions – Charge Ninja
Home / Solar Panel / 70~500W HPBC Back Contact Solar Panel
Experience efficient performance and superior aesthetics with our HPBC solar panels, offering advanced technology, higher efficiency, and reliable quality for residential and commercial installations.
Features
Model | Power | Vmp | Imp | Voc | Isc | Dimension |
---|---|---|---|---|---|---|
CNSPB70W | 70W | 18V | 3.84A | 21.89V | 4.07A | 780*390*25mm |
CNSPB130W | 130W | 18V | 7.13A | 21.89V | 7.55A | 780*760*25mm |
CNSPB170W | 170W | 22V | 7.46A | 27.36V | 7.90A | 960*760*30mm |
CNSPB200W | 200W | 27V | 7.31A | 32.83V | 7.75A | 1140*760*35mm |
CNSPB240W | 240W | 31V | 7.52A | 38.30V | 7.95A | 1325*760*35mm |
CNSPB270W | 270W | 36V | 7.40A | 43.78V | 7.85A | 1530*760*35mm |
CNSPB310W | 310W | 41V | 7.55A | 49.25V | 8.01A | 1140*1134*35mm |
CNSPB360W | 360W | 47V | 7.52A | 57.46V | 7.97A | 1325*1134*35mm |
CNSPB410W | 410W | 27V | 14.99A | 32.83V | 15.88A | 1505*1134*35mm |
CNSPB460W | 460W | 30V | 14.94A | 36.94V | 15.84A | 1690*1134*35mm |
CNSPB500W | 500W | 34V | 14.62A | 41.04V | 15.50A | 1870*1134*35mm |
Note: Specifications are for reference only and can be customized as required |