Development – EV Charging, Solar & Battery Products and Solutions – Charge Ninja
Home / EV Charging Station / Sai Smart AC Charger – 22/11/7/3.5/3kW 7 Adapters
Introducing our Sai Portable EV Charger, engineered for optimal convenience and safety. Equipped with advanced security features, it ensures safe charging at all times.
Features
Universal Adapter Kit(Optional):
Item | Parameter | |||
---|---|---|---|---|
Rated Power | 3.5kW | 7kW | 11kW | 22kW |
Power Supply | L+N+PE | L+N+PE | L1+L2+L3+N+PE | L1+L2+L3+N+PE |
Rated Voltage | AC 220V | AC 220V | AC 380V | AC 380V |
Rated Current | 16A max | 32A max | 16A max | 32A max |
Frequency | 50/60Hz | |||
Output Voltage | AC 220V | AC 220V | AC 380V | AC 380V |
Output Current | 6A-16A | 6A-32A | 16A | 6A-32A |
Screen | LED Indicator/2.8-inch Screen | |||
Cable Length | 5M or Customizable | |||
Charging Port | IEC 62196-2 (Type 2) , SAE J1772 (Type 1) and GBT(Optional) | |||
Plug-and-play | Yes | |||
Protection | IP65 Protection | |||
Outer Case | PC | |||
Bluetooth/Wi-Fi+ APP Control |
Optional | |||
Installation | Wall-mount/Portable | |||
Working Temperature | -30℃~+50℃ | |||
Seven Universal Power Adapters | 3.5kW Schuko Plug MAX 16A (single-phase) | |||
3.5kW UK Plug MAX 13A (single-phase) | ||||
3.5kW CEE blue MAX 16A (single-phase) | ||||
7kW CEE blue MAX 32A (single-phase) | ||||
11kW CEE red MAX 16A (3-phase) | ||||
22kW CEE red MAX 32A (3-phase) | ||||
Type 2 Female Plug (3-phase) |