Development – EV Charging, Solar & Battery Products and Solutions – Charge Ninja
Home / EV Charging Station / Dual Fast Charging 7.4kW/22kW AC Wallbox
Experience dual fast charging with our 7.4kW/22kW AC Wallbox. Designed for accuracy, safety, and convenience, it’s perfect for commercial EV charging needs.
Features
Item | Parameter | |
Input & Output | ||
Power Supply | 1P + N + PE | 3P + N + PE |
Rated Voltage | 230VAC ± 15% | 400VAC ± 15% |
Rated Power | 2 x 7.4kW | 2 x 22kW |
Frequency | 50Hz/60Hz | |
Rated Current | 2 x 32A | |
Charging Mode | Mode 3 | |
Connector Type | 2 x Type 2 (shutter optional) | |
Interface | ||
Status Indication | Multicolored LED stripe | |
LCD Display | 7″ touch screen | |
User Interface | App*or web portal | |
Authentication Method | Plug & Charge, RFID, QR Code, APP* | |
Emergency Stop | Optional | |
Smart Feature | ||
Smart Charging | Dynamic Load Balancing | |
Wireless Networking | Lora networking technology(optional) | |
Payment Method | APP*/RFID/POS terminal(optional) | |
Advertising & Branding | Fully customized | |
Communication | WiFi/4G/Ethernet/CAN/RS485, OPCC1.6J(optional) | |
Safety | ||
Energy Meter | 2 x MID certified meter | |
Short Circuit Protection | 2 x 40A MCB | |
Residual Current Protection | 30mA Type A + 6mA DC | |
Surge Protection | 20KA | |
Electrical Protection | Over/Undervoltage, Overcurrent, Overtemperature, Cable Lock, PEN Protection |
|
Ingress Protection | IP55 | |
Impact Protection | IK10 | |
Environment | ||
Operating Temperature | -30℃~50℃ | |
Storage Temperature | -40℃~70℃ | |
Humidity | 5%~95% | |
Attitude | ≤2000m |
|
General Information | ||
Application | Outdoor | |
Installation | Floor-mounted | |
Dimension(H*W*D) | 1200 x 360 x 250mm | |
Weight | 35KG | |
Certification | CE, UKCA, CB, RoHS | |
* when connected with a back-end system |